Please use this identifier to cite or link to this item:
https://repositorio.ufu.br/handle/123456789/48463| Document type: | Trabalho de Conclusão de Curso |
| Access type: | Acesso Aberto |
| Title: | Nanopartículas semicondutoras: síntese e caracterização |
| Alternate title (s): | Semiconductor nanoparticles: synthesis and characterization |
| Author: | Elesbão, Ryan Gabriel |
| First Advisor: | Gonzáles Balanta, Miguel Angel |
| First member of the Committee: | Cacheffo, Alexandre |
| Second member of the Committee: | Oliveira Brito, Gilberto Augusto de |
| Summary: | Os nanomateriais semicondutores desempenham um papel fundamental na fabricação de dispositivos eletrônicos modernos, incluindo LEDs, telas, sistemas de comunicação por fibra óptica e lasers. O desenvolvimento tecnológico requer uma constante busca de novos materiais e sínteses. Para este Trabalho de Conclusão de Curso (TCC), sintetizamos e caracterizamos nanopartículas baseadas em Carbon Dots (CDs) e semicondutores do grupo II-VI, visando explorar suas propriedades ópticas e eletrônicas. A caracterização óptica foi realizada por meio de técnicas como fotoluminescência (PL), espectroscopia de fotoluminescência de excitação (PLE) e medidas de absorbância, permitindo a investigação detalhada dos mecanismos de absorção e emissão de luz, bem como o acoplamento entre estados eletrônicos. Os espectros de PL foram analisados mediante deconvolução em curvas gaussianas, o que possibilitou identificar e separar as contribuições de diferentes centros emissores presentes nos Carbon Dots. Para avaliar a estabilidade das propriedades ópticas das amostras, estudamos os parâmetros de ajuste do espectro de luminescência logo após a síntese das amostras e posteriormente, após seis meses. Observamos que alguns desses parâmetros de ajuste variam com o tempo enquanto outros tendem a permanecer constante, o qual é de crucial importância para aplicações destas estruturas em dispositivos optoeletrônicos. Finalmente a dependência dos espectros de PL com o comprimento de onda de excitação foi investigada, fornecendo conclusões relevantes sobre a natureza dos sítios emissores e suas energias características. Essa abordagem permitiu distinguir entre emissões relacionadas a estados de superfície e transições envolvendo o núcleo das nanopartículas. Consideramos que este trabalho foi proveitoso para nossa formação acadêmica, proporcionando conhecimento prático e teórico na síntese e caracterização de novos materiais semicondutores, um campo de importância crucial para o desenvolvimento da nanotecnologia. |
| Abstract: | Semiconductor nanomaterials play a fundamental role in the manufacturing of modern electronic devices, including LEDs, displays, fiber-optic communication systems, and lasers. Technological development requires a constant search for new materials and synthesis methods. In this Undergraduate Thesis (TCC), nanoparticles based on Carbon Dots (CDs) and group II-VI semiconductors we synthesized and characterized, aiming to explore their optical and electronic properties. Optical characterization was performed using techniques such as photoluminescence (PL), photoluminescence excitation spectroscopy (PLE), and absorbance measurements, enabling a detailed investigation of light absorption and emission mechanisms, as well as the coupling between electronic states. The PL spectra were analyzed through deconvolution into Gaussian curves, which allowed the identification and separation of contributions from different emissive centers present in the Carbon Dots. To evaluate the stability of the samples' optical properties, we studied the fitting parameters of the luminescence spectrum immediately after synthesis and then six months later. We observed that some of these fitting parameters vary over time, while others tend to remain constant, which is of crucial importance for applications of these structures in optoelectronic devices. Finally, the dependence of PL spectra on the excitation wavelength was investigated, providing relevant conclusions about the nature of the emissive sites and their characteristic energies. This approach allowed us to distinguish between emissions related to surface states and transitions involving the core of the nanoparticles. We believe this work was beneficial for our academic development, providing practical and theoretical knowledge in the synthesis and characterization of new semiconductor materials, a field of critical importance for the advancement of nanotechnology. |
| Keywords: | Carbon dots Fotoluminescência Dispositivos Optoeletrônicos Semicondutores II-VI |
| Area (s) of CNPq: | CNPQ::CIENCIAS EXATAS E DA TERRA::FISICA::FISICA DA MATERIA CONDENSADA |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal de Uberlândia |
| Quote: | ELESBÃO, Ruan Gabriel. Nanopartículas. Semicondutoras: síntese e caracterização. 2025. 46 f. Trabalho de Conclusão de Curso (Graduação em Física) – Universidade Federal de Uberlândia, Ituiutaba, 2025. |
| URI: | https://repositorio.ufu.br/handle/123456789/48463 |
| Date of defense: | 20-May-2025 |
| Appears in Collections: | TCC - Física (Ituiutaba / Pontal) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SemicondutorasSínteseCaracterização.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.