Please use this identifier to cite or link to this item:
https://repositorio.ufu.br/handle/123456789/22463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Meireles, Tatiane Assis Vilela | - |
| dc.creator | Silva, Claudionor Ribeiro da | - |
| dc.creator | Santil, Fernando Luiz de Paula | - |
| dc.date.accessioned | 2018-09-17T18:57:04Z | - |
| dc.date.available | 2018-09-17T18:57:04Z | - |
| dc.identifier.citation | MEIRELES, Tatiane Assis Vilela; SILVA, Claudionor Ribeiro da; SANTIL, Fernando Luiz de Paula (Org.). Geotecnologias aplicadas ao mapeamento [recurso eletrônico]. Monte Carmelo: PGE, 2017. | pt_BR |
| dc.identifier.isbn | 978-85-87884-38-1 | pt_BR |
| dc.identifier.uri | https://repositorio.ufu.br/handle/123456789/22463 | - |
| dc.description | Inclui bibliografia | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | PGE Editora | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Cartografia | pt_BR |
| dc.subject | Sensoriamento Remoto | pt_BR |
| dc.subject | Fotogrametria | pt_BR |
| dc.title | Geotecnologias aplicadas ao mapeamento | pt_BR |
| dc.title.alternative | Geotechnology applied to mapping | pt_BR |
| dc.type | Livro | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.local | Monte Carmelo | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::GEOGRAFIA | pt_BR |
| dc.orcid.putcode | 58133094 | - |
| dc.date.authorization | 2017 | - |
| Appears in Collections: | LIVRO ELETRÔNICO - Geografia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geotecnologias aplicadas ao mapeamento.pdf | Livro | 111.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
