Please use this identifier to cite or link to this item:
https://repositorio.ufu.br/handle/123456789/46223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Morábito, Caio Rodrigo de Oliveira | - |
| dc.date.accessioned | 2025-06-25T14:01:48Z | - |
| dc.date.available | 2025-06-25T14:01:48Z | - |
| dc.date.issued | 2024-08-02 | - |
| dc.identifier.citation | MORÁBITO, Caio Rodrigo de Oliveira. Avaliação da expressão de artefatos de imagem de diferentes compostos biocerâmicos em tomografia computadorizada de feixe cônico. 2024. 15 f. Dissertação (Mestrado em Odontologia) - Universidade Federal de Uberlândia, Uberlândia, 2025.DOI http://doi.org/10.14393/ufu.di.2024.518. | pt_BR |
| dc.identifier.uri | https://repositorio.ufu.br/handle/123456789/46223 | - |
| dc.description.abstract | The objective of this study was to evaluate the expression of tomographic artifacts promoted by bioceramic endodontic materials. To carry out this study, a homogeneous acrylic phantom with a central cylindrical opening was manufactured to allow the insertion and accommodation of the materials. The groups in this study were assigned according to the material used to fill out the phantom (n=4): a. Control group without material, b. BIO-C ®Repair, c. Biodentine and d. MTA White. Three tomographic images of each phantom were captured using a Gendex CB-500 cone beam computed tomography (CBCT) (Gendex Dental Systems, Hatfield, PA, USA) using the following acquisition parameters: 120 kV, 5 mA, FOV of 8.5x6 cm, and voxel of 0.2 mm. The axial reconstructions used for analysis were manually selected and the point of choice was the center of the total reconstruction. In each chosen axial image, a region of interest (ROI) was selected, covering the entire material. Additionally, eight ROI with identical dimensions were positioned around the central region. The average standard deviation of the gray scale values for each material was calculated by aggregating the standard deviation values of the eight ROI. Higher. The mean standard deviation of the grayscale values for each material was calculated by aggregating the standard deviation values of the eight ROIs. A higher level of artifacts associated with Bio C Repair and MTA materials was observed than the Control and Biodentine groups (p<0.05). A higher level of artifacts was also observed in the Biodentine group compared to the Control group (p<0.05). This study demonstrated that the Biodentine material produced a more homogeneous and better quality CBCT image than the other materials tested, which was represented by the expression of fewer artifacts in the image. | pt_BR |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
| dc.language | eng | pt_BR |
| dc.publisher | Universidade Federal de Uberlândia | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
| dc.subject | Artefatos | pt_BR |
| dc.subject | Artifacts | pt_BR |
| dc.subject | Endodontia | pt_BR |
| dc.subject | Tomografia Computadorizada de Feixe Cônico | pt_BR |
| dc.subject | Endodontics | pt_BR |
| dc.subject | Predictability | pt_BR |
| dc.subject | Cone Beam Computed Tomography | pt_BR |
| dc.subject | Previsibilidade | pt_BR |
| dc.title | Avaliação da expressão de artefatos de imagem de diferentes compostos biocerâmicos em tomografia computadorizada de feixe cônico | pt_BR |
| dc.title.alternative | Evaluation of the expression of imaging artifacts of different bioceramic compounds in cone beam computed tomography | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.contributor.advisor1 | Barbosa, Gabriella Lopes de Rezende | - |
| dc.contributor.advisor1Lattes | https://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4210096Z6&tokenCaptchar=03AFcWeA5msVF62ZrLtwfEBK-l9ZUD87RTfLpajUBLY2vjz-7UVY0xvERuuFNdUOycbxd53sulL-Z_Q0EVv0uQzi97eDJ3z4htM26lHiCRLgC_jSKd1bTuAg6vxmnwZfsZkNjPNzrtafAYYiyuxmQ1VB0LOqxeLb7bCpibiOWgRg4TxGqlEN4WupoNeG8vj3hFxMSB8RXVoY_jDmJZCUE0fYmJ0W7ATj5nYXS7KzaKoSvTcA1owZCOf7CnFdK8xnw0dRQBc9aFp-30Drs1u_YppSta4SMqFY-U1Dx0NsJla61-_M2_xfscHX8r0bt-eQ5-JaDCf9Y29vVLodfLeXVyDj-e0b3XJMEbn0yWM-n0iHUv9AnLZExIBeyhikM4lY6Kh6W9KL8Qi-9tjRvOwAFeBpwY25OjsDlvwX5rhpC8mTw4lTYAq13RCHLSOEqxYTFk45O-UBwvC2prVwF7BOG_uOS5qDYiyEy_V71t4MnA9oLu78Rlo1XVNe2F8KWDDDTBh68FYn2QIV2_as7MW2TRGaVoULmDcUAQ0WAp70EXGsS6GPL6wVH-PBbkhN1hV7CsIpRWHzk-8JboP-Y6i8oOyJ_Bm3cbHi-0p2G4yd1OBYXWGyu4-l-2a0a4t5PhQ-zyUCT9NZKGFeeEd43XNN4BG3bTO6n5QWNLooPPyXFyYBCJ5dky4FBTmz_NnEjCUVzLOQKPdjw7q6ke23Iyqn2zM4uSaim3X_EBhteEMooshXracwTK2ZPr5qEXLAlCHKAYOxpp91dz07wvhjRq3NzhSnixSpg-XPu3yAifNh-5QTmRF9ZDHP7sxsnKuPIKrUzofZiQvNsBgg7ZAc1kjs4RUi2D0mjU8zh4aQ | pt_BR |
| dc.contributor.referee1 | Rosatto, Camila Maria Peres de | - |
| dc.contributor.referee1Lattes | https://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4201474J3&tokenCaptchar=03AFcWeA4C-XAgKirO6S86pp3nTBOY4gZeGVhs6odR4tz8AcIZplKLWoDjq9pvGZ-mwoxnlMgCxZz0BS1xFUtA3cUtukRpn3M7KEZoqLUkwLt-5jASZNfY0-axF7LGVrxuKsQF71Dx-A0PDQk_KZy6GhUrElk9djozRHA3g6ezGLsnV-yx8BPuN7PLNK38eP45Go26Ud9mVWL9bvqXnwbEtqKfPM-GwrLQEuttjvEpcau74p6doWlvNXIqbpuLBeFOJINZBjiuv4Wyr5U-KWSPbxFNrQ29Dgo6M33brvDMoPRd_mb-Qg7r30vwCCA5jphtI6GQZ72cPdPHPmdJZobjDf-bjSmA0vOK1flEPyCJVpj4yzPwvJMJfUENFsGru0ITClxgx60JO4OAzMAvmFBnRZj0NlepYlnjs3Kxo_Sg9kVfIm3XUNnEbpLmPU_LCu1tJEy_h6WuKockG9bq-VXEgiCCCDQzf2eEaR4zDCKYyWTaEbeSoNJ7EB8f5KfcsvjIXTzLfDlSo8mp_OS0UMhcjU3IpCMz6hovWOf5NT-j1DKytYgy1enOaM7Gd88c2QXRZtDJwy3Br2NAqRLYSaDO6nU4WxXomrsNek3PSBnnPYX9Fz02WRIh-pxRi7ybR1c5ulL0HWYsDYEE4DRCdC1lPyeB0PIY_8M4EjGDBe_VcOKrV8NoUdOkjLbQFC0ekFPnc_2MJJY17WMduC3wL6WEfa7LfRtX4SDKUQhEmwbHVEB8yc2GfXtaR-4hYEd7rRuAtSsq6xpU-OyCS610MZMNZyBfWhjGybYt3CWFbuTZxgBcFwhbjs6zwdgigwCMbXWS3Vkg_tr2VG7PBo9e0qPQ7QhxPDT-Zwft8Q | pt_BR |
| dc.contributor.referee2 | Silva, Karla Rovaris da | - |
| dc.contributor.referee2Lattes | https://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4298452P8&tokenCaptchar=03AFcWeA46daWp1q335ZFsanQ1FmmiXJBCC81XHjmmyT5wnx9Xb4dca6lAyufIraBnx2XzcLpnAk3zYcd_3T8Firo1s3iC9bZzVKJZarhNaAQnd82owHQqE7oyFMo2Vshd_ZPRN7iPml4Rx6sDXneEAIFy1f8FU7Y8b5IPXptRM-Ogd0K2IxuPJJJ9jnHqjDjgwzHUWlDpIO_RZXlVw9cpw0Jc-AC2U0owfSYOdtF4mYpM9oTI-sfCNVsaBGcmqqL1BuZEd38MteD0gHQmS00c3ifqLHOu45ZY4BdgZTbD6Y75eYPGJwLO4YClvxCBUsZ4Bvq93hEU46-JehnLYrrI9VjhKtLld4eqzgG_BUlpDw3k6gsY4ZFgjdUi-xz9DTVS91nBspRXEdiYeDtq6u6NNXl8F86qYDEIAqmszhcyi0vjrJDoulYKcj0iuZXHJ0Rd-_9roGzFKGdDMRS7IUQKlBvMHB9J0bDs2MnO-PlZFJ9sfeCv1EIrb9TfTkq3iSM-6bRYdJ9uY2T6WA4QfLwJNsjBEwmB2H1YjHexbpAvBSROdSdnTpgnXQ8c6SbndsjE61ubCr_PpGx4AnHQNN6uvknw-uarmNFwcs3frnaKam8gE_V5H-8yPtaT2pjXR7SkzRajPOdafx4bv_o8E8s6GDIIITkTCmGq65QAzyNEqZrHpCJgCkA3fOBqFnlr2i5SMd8Vv8P1rIZMvWPm6mOztBbsZV7xABVYXynQB_Zld0CcUNQGNQVZzVoDKVzKrNzNQxNoLECT7c_ns6h2KAO1EyxduARFdDKuDLxjiC8ogjExl1sguJjFxvVXn4GWh4IQ3RNEDKGGNm9vazwI7128Hvl7tTa8nKFgIw | pt_BR |
| dc.creator.Lattes | https://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K9789553Z3&tokenCaptchar=03AFcWeA7_uNWFBFW3rHGudas7t73SQvAQIsPCVWZaYGDW_5ZaMkQ6qrm3bx2vPd_QEfX61wejVIK4JhOO1gE-cRFoxFmJkTPEHBKDuw1qYjnFqudij2ASVg2vTSeIK5yZ-nb-B5WdTKfJs-INdkOoKUHsUCDA2bx6iImGcplY6u2nX98cOuQauG90fQuX6NcLthTdk9l99khfRx-7zfWFqLa7mnc5SpDLJfx6GaA2QJMzisqkqKVQpjdqIkCLelEhAf2DuU-xXeMvdzq027UIyy62TmPK7fc1M8Jw4J76uZsrHqCO6vlttQ6JI5NIk90sd_kMTZVoo0llL4rSkiOa-lfpkCNQM_zxG83Rtnge-586ZEN_IWvUQbxzX7zExC_gawEFAoRGw4pwkaGGGGjHH7FtCLnPbzsK-maoH-pY5-l0-Zw_w-8klqo9gwjnZdZ_11PilQ0bcs-GPN0y2FME8iND-7ckRo4tw-x3TVJtaedbGwWUXVGMlgNr-75ixHLrlFw7ZG5rH5SKF0ypGsaTsyJzP3ku_diq9230WtCRqXypRfHPxfcKQAFF8RB9PIR38l7ZWBO00B1t1iv5AqcwrNtBlBqAoj6MxWD6hZqgan9xS3Dr1zshL3TuEZvyvSaDdLrmlgtKtgs8PnDzlxN8MHyItm-IClaLZVHHcG5Fm95fudivli5SHZDIx3IqDHvnnWtyEq3s3dl2mvsVBSXbDtcIBidYtcOy7iyhmf5k8vKk7vRNSH_sV-dwZ8IkvUjNZKVkOL3oyFhb2Yo05_C5VVfW1UF_foCSVolIcMr395fwPhN6GIFdOS5BfwYbw4_27gg_ZOmpGfa6pt9lh4MwrbWW4NlVHQy6bQ | pt_BR |
| dc.description.degreename | Dissertação (Mestrado) | pt_BR |
| dc.description.resumo | The objective of this study was to evaluate the expression of tomographic artifacts promoted by bioceramic endodontic materials. To carry out this study, a homogeneous acrylic phantom with a central cylindrical opening was manufactured to allow the insertion and accommodation of the materials. The groups in this study were assigned according to the material used to fill out the phantom (n=4): a. Control group without material, b. BIO-C ®Repair, c. Biodentine and d. MTA White. Three tomographic images of each phantom were captured using a Gendex CB-500 cone beam computed tomography (CBCT) (Gendex Dental Systems, Hatfield, PA, USA) using the following acquisition parameters: 120 kV, 5 mA, FOV of 8.5x6 cm, and voxel of 0.2 mm. The axial reconstructions used for analysis were manually selected and the point of choice was the center of the total reconstruction. In each chosen axial image, a region of interest (ROI) was selected, covering the entire material. Additionally, eight ROI with identical dimensions were positioned around the central region. The average standard deviation of the gray scale values for each material was calculated by aggregating the standard deviation values of the eight ROI. Higher. The mean standard deviation of the grayscale values for each material was calculated by aggregating the standard deviation values of the eight ROIs. A higher level of artifacts associated with Bio C Repair and MTA materials was observed than the Control and Biodentine groups (p<0.05). A higher level of artifacts was also observed in the Biodentine group compared to the Control group (p<0.05). This study demonstrated that the Biodentine material produced a more homogeneous and better quality CBCT image than the other materials tested, which was represented by the expression of fewer artifacts in the image. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.program | Programa de Pós-graduação em Odontologia | pt_BR |
| dc.sizeorduration | 15 | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::ODONTOLOGIA::RADIOLOGIA ODONTOLOGICA | pt_BR |
| dc.identifier.doi | http://doi.org/10.14393/ufu.di.2024.518 | pt_BR |
| dc.crossref.doibatchid | fc136314-5865-4890-9a12-809903af92d0 | - |
| dc.subject.autorizado | Odontologia | pt_BR |
| dc.subject.autorizado | Tomografia computadorizada de feixe cônico | pt_BR |
| dc.subject.autorizado | Diagnóstico por imagem | pt_BR |
| dc.subject.ods | ODS::ODS 3. Saúde e bem-estar - Assegurar uma vida saudável e promover o bem-estar para todos, em todas as idades. | pt_BR |
| Appears in Collections: | DISSERTAÇÃO - Odontologia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AvaliaçãoExpressãoArtefatos.pdf | Dissertação | 466.75 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
