Please use this identifier to cite or link to this item:
https://repositorio.ufu.br/handle/123456789/30106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cunha, Mirela Goulart | - |
dc.date.accessioned | 2020-10-16T16:46:29Z | - |
dc.date.available | 2020-10-16T16:46:29Z | - |
dc.date.issued | 2020-07-31 | - |
dc.identifier.citation | CUNHA, Mirela Goulart. Respostas estratégicas de bancos tradicionais aos diferentes modelos de negócios no segmento de investimentos :análise sob a ótica das capacidades dinâmicas. 2020. 136 f. Dissertação (Mestrado em Gestão Organizacional) - Universidade Federal de Uberlândia, Uberlândia, 2020. DOI http://doi.org/10.14393/ufu.di.2020.3922 | pt_BR |
dc.identifier.uri | https://repositorio.ufu.br/handle/123456789/30106 | - |
dc.description.abstract | Traditional Brazilian banks have long been in environments with low competition, but in recent decades the banking sector in Brazil has experienced major changes from the strong technological influence in their services, the growth of competition and changes in customer profiles, being frequent strategic repositioning of organizations is required to generate and maintain competitive advantages. In this context, the objective of this work is to examine the alternatives for the performance of traditional Brazilian banks in the investment segment, from the perspective of dynamic capacity theory, to face the dynamics and new business models of this segment. It is a study with a qualitative approach, exploratory and descriptive from the perspective of dynamic capabilities, outlined here in the processes, positions and trajectories (TEECE; PISANO; SHUEN, 1997). The data collection process took place in a medium-sized city in Minas Gerais, between April and June 2020, composed of documentary research (report, publications and articles from companies in the market), 06 semi-structured interviews with banking and non-banking professionals who operate in the investment segment and 47 electronic forms answered by investors, contemplating the triangulation of data sources, and content analysis following the precepts of Bardin (1977). The results found signal the applicability of the dynamic capacities approach to analyze the performance of traditional banks in the investment segment in view of the competitive dynamism, pointing out an interdependence relation of the analyzed categories (process, position and trajectory), where it was found that the growth of traditional banks due to their successful market position, led them to adopt processes that made their structure less flexible, which may limit the choices and, consequently, the trajectories of these organizations in the analyzed segment. . The business model of traditional banks for the investment segment is considerably different from the most recent models (such as brokers, fintechs and digital banks), which makes it impossible for traditional banks to imitate the strategies adopted by these other models. The analysis of the data points to possible strategic paths for traditional banks, which include an increase in the specialization of services and products, which can be via the creation of specialized investment companies linked to traditional banks, but with independent operations or the reconfiguration of the current model of investment. service with the presence of specialized service points as a complementary service to banking services, especially in the high-income niche. Given that, in both alternatives, the presence of the figure of the “Investor Manager” is suggested, a professional with high technical qualification in the investment segment, the technological product of this dissertation was the elaboration of a professional training course for this manager role. investor qualified to act as investment adviser for traditional banks. | pt_BR |
dc.description.sponsorship | Pesquisa sem auxílio de agências de fomento | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Uberlândia | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Bancos Tradicionais | pt_BR |
dc.subject | Traditional Banks | pt_BR |
dc.subject | Corretoras | pt_BR |
dc.subject | Brokers | pt_BR |
dc.subject | Fintechs | pt_BR |
dc.subject | Fintechs | pt_BR |
dc.subject | Bancos Digitais | pt_BR |
dc.subject | Digital Banks | pt_BR |
dc.subject | Segmento de Investimentos | pt_BR |
dc.subject | Investment Segment | pt_BR |
dc.subject | Capacidades Dinâmicas | pt_BR |
dc.subject | Dynamic Capabilities | pt_BR |
dc.title | Respostas estratégicas de bancos tradicionais aos diferentes modelos de negócios emergentes no segmento de investimentos: análise sob a ótica das capacidades dinâmicas | pt_BR |
dc.title.alternative | Strategic responses of traditional banks to different emerging business models in the investment segment: analysis from the perspective of dynamic capabilities | pt_BR |
dc.type | Dissertação | pt_BR |
dc.contributor.advisor1 | Bueno, Janaína Maria | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9091229487265299 | pt_BR |
dc.contributor.referee1 | Domingues, Carlos Roberto | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/4672727057809200 | pt_BR |
dc.contributor.referee2 | Borges, Jacquelaine Florindo | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9278983994605890 | pt_BR |
dc.contributor.referee3 | Takahashi, Adriana Roseli Wunsch | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/7968262125996543 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5267039063651643 | pt_BR |
dc.description.degreename | Dissertação (Mestrado) | pt_BR |
dc.description.resumo | Os bancos tradicionais brasileiros estiveram por muito tempo em ambientes com baixa concorrência, mas nas últimas décadas o setor bancário no Brasil tem experimentado grandes mudanças a partir da forte influência tecnológica em seus serviços, o crescimento da concorrência e as transformações nos perfis dos clientes, sendo exigido das organizações o reposicionamento estratégico frequente para geração e manutenção de vantagens competitivas. Neste contexto, o objetivo deste trabalho é analisar as alternativas para a atuação de bancos tradicionais brasileiros no segmento de investimentos, sob a ótica da teoria das capacidades dinâmicas, para fazer frente à dinamicidade e novos modelos de negócios deste segmento. Trata-se de um estudo com abordagem qualitativa, do tipo exploratório e descritivo sob a perspectiva das capacidades dinâmicas, delineadas aqui nos processos, posições e trajetórias (TEECE; PISANO; SHUEN, 1997). O processo de coleta de dados ocorreu em uma cidade de porte médio de Minas Gerais, entre abril e junho de 2020, composto por pesquisa documental (relatório, publicações e artigos de empresas do mercado), 06 entrevistas semiestruturadas com profissionais bancários e não bancários que atuam no segmento de investimentos e 47 formulários eletrônicos respondidos por investidores, contemplando a triangulação de fontes de dados e análise de conteúdo. Os resultados encontrados sinalizam a aplicabilidade da abordagem das capacidades dinâmicas para analisar a atuação dos bancos tradicionais no segmento de investimentos frente ao dinamismo concorrencial, apontando uma relação de interdependência das categorias analisadas (processo, posição e trajetória). Constatou-se que o crescimento de bancos tradicionais alcançado a partir de uma posição de mercado bem-sucedida, levou-os a adotar processos que tornaram sua estrutura menos flexível, podendo gerar uma limitação às escolhas e, por consequência, nas trajetórias destas organizações no segmento analisado. O modelo de negócio de bancos tradicionais para o segmento de investimentos é consideravelmente distinto dos modelos mais recentes (como corretoras, fintechs e bancos digitais), o que impossibilita a simples imitação pelos bancos tradicionais das estratégias adotadas por estes outros modelos. A análise dos dados aponta para possíveis caminhos estratégicos para os bancos tradicionais, que perpassam pelo aumento da especialização de serviços e produtos que pode ser via criação de empresas especializadas em investimento vinculadas aos bancos tradicionais, mas com atuação independente ou pela reconfiguração do atual modelo de atendimento com a presença de pontos de atendimentos especializados como atendimento complementar aos serviços bancários, especialmente no nicho alta renda. Dado que, em ambas as alternativas, sugere-se a presença da figura do “Gerente Investidor”, profissional com elevada qualificação técnica no segmento de investimentos, o produto tecnológico desta dissertação foi a elaboração de um curso para capacitação profissional para esta função de gerente investidor com a qualificação para atuação na assessoria de investimento de bancos tradicionais. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Gestão Organizacional (Mestrado Profissional) | pt_BR |
dc.sizeorduration | 136 | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | pt_BR |
dc.identifier.doi | http://doi.org/10.14393/ufu.di.2020.3922 | pt_BR |
dc.orcid.putcode | 82141300 | - |
dc.crossref.doibatchid | 28fdf276-580f-4b56-9888-0356f57f9680 | - |
dc.subject.autorizado | Bancos | pt_BR |
dc.subject.autorizado | Investimentos | pt_BR |
dc.subject.autorizado | Bancos eletrônicos | pt_BR |
dc.description.embargo | 2022-07-31 | - |
Appears in Collections: | DISSERTAÇÃO - Gestão Organizacional (Mestrado Profissional) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RespostasEstrategicasBancos.pdf | Dissertação | 5.22 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License